Net Loss of Automobile Products of India reported to Rs 0.24 crore in the quarter ended March 2026 as against net loss of Rs 0.68 crore during the previous quarter ended March 2025. Sales remain constant at Rs 0.04 crore in the quarter ended March 2026 and also during the previous quarter ended March 2025.
For the full year,net loss reported to Rs 1.73 crore in the year ended March 2026 as against net loss of Rs 1.90 crore during the previous year ended March 2025. Sales remain constant at Rs 0.17 crore in the year ended March 2026 and also during the previous year ended March 2025.
| Particulars | Quarter Ended | Year Ended | ||||
| Mar. 2026 | Mar. 2025 | % Var. | Mar. 2026 | Mar. 2025 | % Var. | |
| Sales | 0.04 | 0.04 | 0 | 0.17 | 0.17 | 0 |
| OPM % | -625.00 | -1375.00 | - | -547.06 | -629.41 | - |
| PBDT | -0.24 | -0.68 | 65 | -1.72 | -1.90 | 9 |
| PBT | -0.24 | -0.68 | 65 | -1.72 | -1.90 | 9 |
| NP | -0.24 | -0.68 | 65 | -1.73 | -1.90 | 9 |
Powered by Capital Market - Live News